ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | PRI17 - PRI17HWP | F I M | background |
| pri17-pri17hwp |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | creator_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://marine.usgs.gov/ |
attribute | NC_GLOBAL | defaultDataQuery | String | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s,speed_of_sound_in_sea_water_pri17hwp01wh,upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s,sea_water_temperature_pri17hwp02vec_s,northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh,sea_water_practical_salinity_pri17hwp03ct,sea_water_temperature_pri17hwp01wh,sea_water_temperature_pri17hwp03ct,upward_sea_water_velocity_pri17hwp02vec_s,sea_water_sigma_t_pri17hwp03ct,sea_water_turbidity_pri17hwp02vec_s,northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s,northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s,upward_sea_water_velocity_pri17hwp01wh,sea_water_electrical_conductivity_pri17hwp03ct,z,time,sea_water_pressure_due_to_sea_water_pri17hwp02vec_s,eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s,eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh,eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s,northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -67.021919 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 17.884371 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 17.884371 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -67.021919 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -67.021919 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 54.26 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -55.55 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from USGS Coastal and Marine Geology Program (USGS-CMGP) at https://geoport.usgs.esipfed.org/thredds/catalog/sand/usgs/users/dnowacki/doi-P9IXOHID/catalog.html |
attribute | NC_GLOBAL | id | int | 103681 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/103681/station |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 17.884371 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | PRI17 - PRI17HWP |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | publisher_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://marine.usgs.gov/ |
attribute | NC_GLOBAL | references | String | https://doi.org/10.5066/P9IXOHID,https://geoport.usgs.esipfed.org/thredds/catalog/sand/usgs/users/dnowacki/doi-P9IXOHID/catalog.html, |
attribute | NC_GLOBAL | sourceUrl | String | https://geoport.usgs.esipfed.org/thredds/catalog/sand/usgs/users/dnowacki/doi-P9IXOHID/catalog.html |
attribute | NC_GLOBAL | Southernmost_Northing | double | 17.884371 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 103681 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'PRI17 - PRI17HWP' (pri17-pri17hwp) |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-12-07T13:20:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-07-27T13:45:00Z |
attribute | NC_GLOBAL | title | String | PRI17 - PRI17HWP |
attribute | NC_GLOBAL | Westernmost_Easting | double | -67.021919 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5011631E9, 1.5126528E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 17.884371, 17.884371 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -67.021919, -67.021919 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -55.55, 54.26 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | sea_water_electrical_conductivity_pri17hwp03ct | double | ||
attribute | sea_water_electrical_conductivity_pri17hwp03ct | _ChunkSizes | uint | 512 |
attribute | sea_water_electrical_conductivity_pri17hwp03ct | _FillValue | double | -9999.0 |
attribute | sea_water_electrical_conductivity_pri17hwp03ct | actual_range | double | 55.3571233333, 58.14342 |
attribute | sea_water_electrical_conductivity_pri17hwp03ct | discriminant | String | PRI17HWP03ct |
attribute | sea_water_electrical_conductivity_pri17hwp03ct | id | String | 1017239 |
attribute | sea_water_electrical_conductivity_pri17hwp03ct | ioos_category | String | Other |
attribute | sea_water_electrical_conductivity_pri17hwp03ct | long_name | String | Conductivity |
attribute | sea_water_electrical_conductivity_pri17hwp03ct | missing_value | double | -9999.0 |
attribute | sea_water_electrical_conductivity_pri17hwp03ct | platform | String | station |
attribute | sea_water_electrical_conductivity_pri17hwp03ct | short_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_pri17hwp03ct | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_pri17hwp03ct | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_pri17hwp03ct | units | String | mS.cm-1 |
variable | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | double | ||
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | actual_range | double | -1.9707466125, 1.4115029907 |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | cell_methods | String | time: maximum |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | discriminant | String | PRI17HWP01wh |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | id | String | 1017214 |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | platform | String | station |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | short_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp01wh | units | String | m.s-1 |
variable | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | double | ||
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | actual_range | double | -0.1194853346, 1.2213992259 |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | cell_methods | String | time: maximum |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | discriminant | String | PRI17HWP02vec_s |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | id | String | 1017187 |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | platform | String | station |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | short_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | units | String | m.s-1 |
variable | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | double | ||
attribute | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | actual_range | double | -0.6635424877, 0.1679941175 |
attribute | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | cell_methods | String | time: minimum |
attribute | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | discriminant | String | PRI17HWP02vec_s |
attribute | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | id | String | 1017195 |
attribute | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | platform | String | station |
attribute | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | short_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | units | String | m.s-1 |
variable | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | double | ||
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | _ChunkSizes | uint | 512 |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | _FillValue | double | -9999.0 |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | actual_range | double | -1.1229249573, 1.3640982056 |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | cell_methods | String | time: standard deviation |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | discriminant | String | PRI17HWP01wh |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | id | String | 1017236 |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | ioos_category | String | Other |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | long_name | String | Northward Sea Water Velocity |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | missing_value | double | -9999.0 |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | platform | String | station |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | short_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | standard_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp01wh | units | String | m.s-1 |
variable | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | double | ||
attribute | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | _ChunkSizes | uint | 512 |
attribute | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | _FillValue | double | -9999.0 |
attribute | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | actual_range | double | -0.1292411602, 0.7926004807 |
attribute | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | cell_methods | String | time: maximum |
attribute | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | discriminant | String | PRI17HWP02vec_s |
attribute | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | id | String | 1017199 |
attribute | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | ioos_category | String | Other |
attribute | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | long_name | String | Northward Sea Water Velocity |
attribute | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | missing_value | double | -9999.0 |
attribute | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | platform | String | station |
attribute | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | short_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | standard_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | units | String | m.s-1 |
variable | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | double | ||
attribute | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | _ChunkSizes | uint | 512 |
attribute | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | _FillValue | double | -9999.0 |
attribute | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | actual_range | double | -0.7420789126, 0.2320670832 |
attribute | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | cell_methods | String | time: minimum |
attribute | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | discriminant | String | PRI17HWP02vec_s |
attribute | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | id | String | 1017196 |
attribute | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | ioos_category | String | Other |
attribute | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | long_name | String | Northward Sea Water Velocity |
attribute | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | missing_value | double | -9999.0 |
attribute | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | platform | String | station |
attribute | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | short_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | standard_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | units | String | m.s-1 |
variable | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | double | ||
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | _ChunkSizes | uint | 512 |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | _FillValue | double | -9999.0 |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | actual_range | double | -0.2537852187, 0.7306799093 |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | cell_methods | String | time: standard deviation |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | discriminant | String | PRI17HWP02vec_s |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | id | String | 1017188 |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | ioos_category | String | Other |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | long_name | String | Northward Sea Water Velocity |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | missing_value | double | -9999.0 |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | platform | String | station |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | short_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | standard_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__standard_deviation_pri17hwp02vec_s | units | String | m.s-1 |
variable | upward_sea_water_velocity_pri17hwp01wh | double | ||
attribute | upward_sea_water_velocity_pri17hwp01wh | _ChunkSizes | uint | 512 |
attribute | upward_sea_water_velocity_pri17hwp01wh | _FillValue | double | -9999.0 |
attribute | upward_sea_water_velocity_pri17hwp01wh | actual_range | double | -0.2060000038, 0.1490000057 |
attribute | upward_sea_water_velocity_pri17hwp01wh | discriminant | String | PRI17HWP01wh |
attribute | upward_sea_water_velocity_pri17hwp01wh | id | String | 1017237 |
attribute | upward_sea_water_velocity_pri17hwp01wh | ioos_category | String | Other |
attribute | upward_sea_water_velocity_pri17hwp01wh | long_name | String | Upward Sea Water Velocity |
attribute | upward_sea_water_velocity_pri17hwp01wh | missing_value | double | -9999.0 |
attribute | upward_sea_water_velocity_pri17hwp01wh | platform | String | station |
attribute | upward_sea_water_velocity_pri17hwp01wh | short_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity_pri17hwp01wh | standard_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity_pri17hwp01wh | standard_name_url | String | http://mmisw.org/ont/cf/parameter/upward_sea_water_velocity |
attribute | upward_sea_water_velocity_pri17hwp01wh | units | String | m.s-1 |
variable | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | double | ||
attribute | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | _ChunkSizes | uint | 512 |
attribute | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | _FillValue | double | -9999.0 |
attribute | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | actual_range | double | -0.0595, 0.2165 |
attribute | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | cell_methods | String | time: maximum |
attribute | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | discriminant | String | PRI17HWP02vec_s |
attribute | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | id | String | 1017200 |
attribute | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | ioos_category | String | Other |
attribute | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | long_name | String | Upward Sea Water Velocity |
attribute | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | missing_value | double | -9999.0 |
attribute | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | platform | String | station |
attribute | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | short_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | standard_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/upward_sea_water_velocity |
attribute | upward_sea_water_velocity_cm_time__maximum_pri17hwp02vec_s | units | String | m.s-1 |
variable | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | double | ||
attribute | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | _ChunkSizes | uint | 512 |
attribute | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | _FillValue | double | -9999.0 |
attribute | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | actual_range | double | -0.2025, 0.0606666667 |
attribute | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | cell_methods | String | time: minimum |
attribute | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | discriminant | String | PRI17HWP02vec_s |
attribute | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | id | String | 1017198 |
attribute | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | ioos_category | String | Other |
attribute | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | long_name | String | Upward Sea Water Velocity |
attribute | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | missing_value | double | -9999.0 |
attribute | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | platform | String | station |
attribute | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | short_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | standard_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/upward_sea_water_velocity |
attribute | upward_sea_water_velocity_cm_time__minimum_pri17hwp02vec_s | units | String | m.s-1 |
variable | upward_sea_water_velocity_pri17hwp02vec_s | double | ||
attribute | upward_sea_water_velocity_pri17hwp02vec_s | _ChunkSizes | uint | 512 |
attribute | upward_sea_water_velocity_pri17hwp02vec_s | _FillValue | double | -9999.0 |
attribute | upward_sea_water_velocity_pri17hwp02vec_s | actual_range | double | -0.1261583333, 0.11715 |
attribute | upward_sea_water_velocity_pri17hwp02vec_s | discriminant | String | PRI17HWP02vec_s |
attribute | upward_sea_water_velocity_pri17hwp02vec_s | id | String | 1017189 |
attribute | upward_sea_water_velocity_pri17hwp02vec_s | ioos_category | String | Other |
attribute | upward_sea_water_velocity_pri17hwp02vec_s | long_name | String | Upward Sea Water Velocity |
attribute | upward_sea_water_velocity_pri17hwp02vec_s | missing_value | double | -9999.0 |
attribute | upward_sea_water_velocity_pri17hwp02vec_s | platform | String | station |
attribute | upward_sea_water_velocity_pri17hwp02vec_s | short_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity_pri17hwp02vec_s | standard_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity_pri17hwp02vec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/upward_sea_water_velocity |
attribute | upward_sea_water_velocity_pri17hwp02vec_s | units | String | m.s-1 |
variable | sea_water_practical_salinity_pri17hwp03ct | double | ||
attribute | sea_water_practical_salinity_pri17hwp03ct | _ChunkSizes | uint | 512 |
attribute | sea_water_practical_salinity_pri17hwp03ct | _FillValue | double | -9999.0 |
attribute | sea_water_practical_salinity_pri17hwp03ct | actual_range | double | 33.9476, 37.05795 |
attribute | sea_water_practical_salinity_pri17hwp03ct | discriminant | String | PRI17HWP03ct |
attribute | sea_water_practical_salinity_pri17hwp03ct | id | String | 1017240 |
attribute | sea_water_practical_salinity_pri17hwp03ct | ioos_category | String | Other |
attribute | sea_water_practical_salinity_pri17hwp03ct | long_name | String | Salinity |
attribute | sea_water_practical_salinity_pri17hwp03ct | missing_value | double | -9999.0 |
attribute | sea_water_practical_salinity_pri17hwp03ct | platform | String | station |
attribute | sea_water_practical_salinity_pri17hwp03ct | short_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity_pri17hwp03ct | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity_pri17hwp03ct | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity |
attribute | sea_water_practical_salinity_pri17hwp03ct | units | String | 1e-3 |
variable | sea_water_sigma_t_pri17hwp03ct | double | ||
attribute | sea_water_sigma_t_pri17hwp03ct | _ChunkSizes | uint | 512 |
attribute | sea_water_sigma_t_pri17hwp03ct | _FillValue | double | -9999.0 |
attribute | sea_water_sigma_t_pri17hwp03ct | actual_range | double | 21.3478347462, 25.1619577389 |
attribute | sea_water_sigma_t_pri17hwp03ct | discriminant | String | PRI17HWP03ct |
