ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | NRPP_17 - 1104 | F I M | background |
| nrpp_17-1104 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | creator_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://marine.usgs.gov/ |
attribute | NC_GLOBAL | defaultDataQuery | String | air_pressure_11041dhwlb_a,air_temperature_11041dhwlb_a,air_temperature_11041dhwlb_a_qc_agg,air_pressure_11041ahwlb_a,air_pressure_11041dhwlb_a_qc_agg,air_temperature_11041bhwlb_a_qc_agg,air_pressure_11041ahwlb_a_qc_agg,z,air_pressure_11041bhwlb_a_qc_agg,air_temperature_11041ahwlb_a,time,air_pressure_11041bhwlb_a,air_temperature_11041bhwlb_a,air_temperature_11041ahwlb_a_qc_agg&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -72.88643 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.73164 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.73164 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -72.88643 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -72.88643 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 4.53 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 4.11 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from USGS Coastal and Marine Geology Program (USGS-CMGP) at https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/NRPP_17/catalog.html |
attribute | NC_GLOBAL | id | int | 103191 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/103191/station |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.73164 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | NRPP_17 - 1104 |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | publisher_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://marine.usgs.gov/ |
attribute | NC_GLOBAL | references | String | http://doi.org/10.5066/P9BD78FQ,https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/NRPP_17/catalog.html, |
attribute | NC_GLOBAL | sourceUrl | String | https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/NRPP_17/catalog.html |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.73164 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 103191 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'NRPP_17 - 1104' (nrpp_17-1104) |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-06-19T16:36:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-08-17T16:00:00Z |
attribute | NC_GLOBAL | title | String | NRPP_17 - 1104 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -72.88643 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5029856E9, 1.52942616E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 40.73164, 40.73164 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -72.88643, -72.88643 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 509 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 4.11, 4.53 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | air_pressure_11041ahwlb_a | double | ||
attribute | air_pressure_11041ahwlb_a | _ChunkSizes | uint | 512 |
attribute | air_pressure_11041ahwlb_a | _FillValue | double | -9999.0 |
attribute | air_pressure_11041ahwlb_a | actual_range | double | 1004.93, 1037.810078125 |
attribute | air_pressure_11041ahwlb_a | ancillary_variables | String | air_pressure_11041ahwlb_a_qc_agg air_pressure_11041ahwlb_a_qc_tests |
attribute | air_pressure_11041ahwlb_a | discriminant | String | 11041Ahwlb_a |
attribute | air_pressure_11041ahwlb_a | id | String | 1014049 |
attribute | air_pressure_11041ahwlb_a | ioos_category | String | Other |
attribute | air_pressure_11041ahwlb_a | long_name | String | Barometric Pressure |
attribute | air_pressure_11041ahwlb_a | missing_value | double | -9999.0 |
attribute | air_pressure_11041ahwlb_a | platform | String | station |
attribute | air_pressure_11041ahwlb_a | short_name | String | air_pressure |
attribute | air_pressure_11041ahwlb_a | standard_name | String | air_pressure |
attribute | air_pressure_11041ahwlb_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure |
attribute | air_pressure_11041ahwlb_a | units | String | millibars |
variable | air_pressure_11041ahwlb_a_qc_agg | int | ||
attribute | air_pressure_11041ahwlb_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_pressure_11041ahwlb_a_qc_agg | _FillValue | int | -127 |
attribute | air_pressure_11041ahwlb_a_qc_agg | actual_range | int | 2, 2 |
attribute | air_pressure_11041ahwlb_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_pressure_11041ahwlb_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_pressure_11041ahwlb_a_qc_agg | ioos_category | String | Other |
attribute | air_pressure_11041ahwlb_a_qc_agg | long_name | String | Barometric Pressure QARTOD Aggregate Quality Flag |
attribute | air_pressure_11041ahwlb_a_qc_agg | missing_value | int | -127 |
attribute | air_pressure_11041ahwlb_a_qc_agg | short_name | String | air_pressure_qc_agg |
attribute | air_pressure_11041ahwlb_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_pressure_11041ahwlb_a_qc_tests | ulong | ||
attribute | air_pressure_11041ahwlb_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_pressure_11041ahwlb_a_qc_tests | _FillValue | ulong | 0 |
attribute | air_pressure_11041ahwlb_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_pressure_11041ahwlb_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_pressure_11041ahwlb_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_pressure_11041ahwlb_a_qc_tests | ioos_category | String | Other |
attribute | air_pressure_11041ahwlb_a_qc_tests | long_name | String | Barometric Pressure QARTOD Individual Tests |
attribute | air_pressure_11041ahwlb_a_qc_tests | short_name | String | air_pressure_qc_tests |
attribute | air_pressure_11041ahwlb_a_qc_tests | standard_name | String | quality_flag |
variable | air_pressure_11041bhwlb_a | double | ||
attribute | air_pressure_11041bhwlb_a | _ChunkSizes | uint | 512 |
attribute | air_pressure_11041bhwlb_a | _FillValue | double | -9999.0 |
attribute | air_pressure_11041bhwlb_a | actual_range | double | 982.09, 1035.920078125 |
attribute | air_pressure_11041bhwlb_a | ancillary_variables | String | air_pressure_11041bhwlb_a_qc_agg air_pressure_11041bhwlb_a_qc_tests |
attribute | air_pressure_11041bhwlb_a | discriminant | String | 11041Bhwlb_a |
attribute | air_pressure_11041bhwlb_a | id | String | 1014057 |
attribute | air_pressure_11041bhwlb_a | ioos_category | String | Other |
attribute | air_pressure_11041bhwlb_a | long_name | String | Barometric Pressure |
attribute | air_pressure_11041bhwlb_a | missing_value | double | -9999.0 |
attribute | air_pressure_11041bhwlb_a | platform | String | station |
attribute | air_pressure_11041bhwlb_a | short_name | String | air_pressure |
attribute | air_pressure_11041bhwlb_a | standard_name | String | air_pressure |
attribute | air_pressure_11041bhwlb_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure |
attribute | air_pressure_11041bhwlb_a | units | String | millibars |
variable | air_pressure_11041bhwlb_a_qc_agg | int | ||
attribute | air_pressure_11041bhwlb_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_pressure_11041bhwlb_a_qc_agg | _FillValue | int | -127 |
attribute | air_pressure_11041bhwlb_a_qc_agg | actual_range | int | 2, 2 |
attribute | air_pressure_11041bhwlb_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_pressure_11041bhwlb_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_pressure_11041bhwlb_a_qc_agg | ioos_category | String | Other |
attribute | air_pressure_11041bhwlb_a_qc_agg | long_name | String | Barometric Pressure QARTOD Aggregate Quality Flag |
attribute | air_pressure_11041bhwlb_a_qc_agg | missing_value | int | -127 |
attribute | air_pressure_11041bhwlb_a_qc_agg | short_name | String | air_pressure_qc_agg |
attribute | air_pressure_11041bhwlb_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_pressure_11041bhwlb_a_qc_tests | ulong | ||
attribute | air_pressure_11041bhwlb_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_pressure_11041bhwlb_a_qc_tests | _FillValue | ulong | 0 |
attribute | air_pressure_11041bhwlb_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_pressure_11041bhwlb_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_pressure_11041bhwlb_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_pressure_11041bhwlb_a_qc_tests | ioos_category | String | Other |
attribute | air_pressure_11041bhwlb_a_qc_tests | long_name | String | Barometric Pressure QARTOD Individual Tests |
attribute | air_pressure_11041bhwlb_a_qc_tests | short_name | String | air_pressure_qc_tests |
attribute | air_pressure_11041bhwlb_a_qc_tests | standard_name | String | quality_flag |
variable | air_pressure_11041dhwlb_a | double | ||
attribute | air_pressure_11041dhwlb_a | _ChunkSizes | uint | 512 |
attribute | air_pressure_11041dhwlb_a | _FillValue | double | -9999.0 |
attribute | air_pressure_11041dhwlb_a | actual_range | double | 995.91, 1034.16 |
attribute | air_pressure_11041dhwlb_a | ancillary_variables | String | air_pressure_11041dhwlb_a_qc_agg air_pressure_11041dhwlb_a_qc_tests |
attribute | air_pressure_11041dhwlb_a | discriminant | String | 11041Dhwlb_a |
attribute | air_pressure_11041dhwlb_a | id | String | 1014052 |
attribute | air_pressure_11041dhwlb_a | ioos_category | String | Other |
attribute | air_pressure_11041dhwlb_a | long_name | String | Barometric Pressure |
attribute | air_pressure_11041dhwlb_a | missing_value | double | -9999.0 |
attribute | air_pressure_11041dhwlb_a | platform | String | station |
attribute | air_pressure_11041dhwlb_a | short_name | String | air_pressure |
attribute | air_pressure_11041dhwlb_a | standard_name | String | air_pressure |
attribute | air_pressure_11041dhwlb_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure |
attribute | air_pressure_11041dhwlb_a | units | String | millibars |
variable | air_pressure_11041dhwlb_a_qc_agg | int | ||
attribute | air_pressure_11041dhwlb_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_pressure_11041dhwlb_a_qc_agg | _FillValue | int | -127 |
attribute | air_pressure_11041dhwlb_a_qc_agg | actual_range | int | 2, 2 |
attribute | air_pressure_11041dhwlb_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_pressure_11041dhwlb_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_pressure_11041dhwlb_a_qc_agg | ioos_category | String | Other |
attribute | air_pressure_11041dhwlb_a_qc_agg | long_name | String | Barometric Pressure QARTOD Aggregate Quality Flag |
attribute | air_pressure_11041dhwlb_a_qc_agg | missing_value | int | -127 |
attribute | air_pressure_11041dhwlb_a_qc_agg | short_name | String | air_pressure_qc_agg |
attribute | air_pressure_11041dhwlb_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_pressure_11041dhwlb_a_qc_tests | ulong | ||
attribute | air_pressure_11041dhwlb_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_pressure_11041dhwlb_a_qc_tests | _FillValue | ulong | 0 |
attribute | air_pressure_11041dhwlb_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_pressure_11041dhwlb_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_pressure_11041dhwlb_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_pressure_11041dhwlb_a_qc_tests | ioos_category | String | Other |
attribute | air_pressure_11041dhwlb_a_qc_tests | long_name | String | Barometric Pressure QARTOD Individual Tests |
attribute | air_pressure_11041dhwlb_a_qc_tests | short_name | String | air_pressure_qc_tests |
attribute | air_pressure_11041dhwlb_a_qc_tests | standard_name | String | quality_flag |
variable | air_temperature_11041ahwlb_a | double | ||
attribute | air_temperature_11041ahwlb_a | _ChunkSizes | uint | 512 |
attribute | air_temperature_11041ahwlb_a | _FillValue | double | -9999.0 |
attribute | air_temperature_11041ahwlb_a | actual_range | double | 7.3810119629, 31.4720153809 |
attribute | air_temperature_11041ahwlb_a | ancillary_variables | String | air_temperature_11041ahwlb_a_qc_agg air_temperature_11041ahwlb_a_qc_tests |
attribute | air_temperature_11041ahwlb_a | discriminant | String | 11041Ahwlb_a |
attribute | air_temperature_11041ahwlb_a | id | String | 1014050 |
attribute | air_temperature_11041ahwlb_a | ioos_category | String | Other |
attribute | air_temperature_11041ahwlb_a | long_name | String | Air Temperature |
attribute | air_temperature_11041ahwlb_a | missing_value | double | -9999.0 |
attribute | air_temperature_11041ahwlb_a | platform | String | station |
attribute | air_temperature_11041ahwlb_a | short_name | String | air_temperature |
attribute | air_temperature_11041ahwlb_a | standard_name | String | air_temperature |
attribute | air_temperature_11041ahwlb_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature_11041ahwlb_a | units | String | degree_Celsius |
variable | air_temperature_11041ahwlb_a_qc_agg | int | ||
attribute | air_temperature_11041ahwlb_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_temperature_11041ahwlb_a_qc_agg | _FillValue | int | -127 |
attribute | air_temperature_11041ahwlb_a_qc_agg | actual_range | int | 2, 2 |
attribute | air_temperature_11041ahwlb_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_11041ahwlb_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_11041ahwlb_a_qc_agg | ioos_category | String | Other |
attribute | air_temperature_11041ahwlb_a_qc_agg | long_name | String | Air Temperature QARTOD Aggregate Quality Flag |
attribute | air_temperature_11041ahwlb_a_qc_agg | missing_value | int | -127 |
attribute | air_temperature_11041ahwlb_a_qc_agg | short_name | String | air_temperature_qc_agg |
attribute | air_temperature_11041ahwlb_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_temperature_11041ahwlb_a_qc_tests | ulong | ||
attribute | air_temperature_11041ahwlb_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_temperature_11041ahwlb_a_qc_tests | _FillValue | ulong | 0 |
attribute | air_temperature_11041ahwlb_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_temperature_11041ahwlb_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_11041ahwlb_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_11041ahwlb_a_qc_tests | ioos_category | String | Other |
attribute | air_temperature_11041ahwlb_a_qc_tests | long_name | String | Air Temperature QARTOD Individual Tests |
attribute | air_temperature_11041ahwlb_a_qc_tests | short_name | String | air_temperature_qc_tests |
attribute | air_temperature_11041ahwlb_a_qc_tests | standard_name | String | quality_flag |
variable | air_temperature_11041bhwlb_a | double | ||
attribute | air_temperature_11041bhwlb_a | _ChunkSizes | uint | 512 |
attribute | air_temperature_11041bhwlb_a | _FillValue | double | -9999.0 |
attribute | air_temperature_11041bhwlb_a | actual_range | double | -5.4960021973, 22.6210021973 |
attribute | air_temperature_11041bhwlb_a | ancillary_variables | String | air_temperature_11041bhwlb_a_qc_agg air_temperature_11041bhwlb_a_qc_tests |
attribute | air_temperature_11041bhwlb_a | discriminant | String | 11041Bhwlb_a |
attribute | air_temperature_11041bhwlb_a | id | String | 1014059 |
attribute | air_temperature_11041bhwlb_a | ioos_category | String | Other |
attribute | air_temperature_11041bhwlb_a | long_name | String | Air Temperature |
attribute | air_temperature_11041bhwlb_a | missing_value | double | -9999.0 |
attribute | air_temperature_11041bhwlb_a | platform | String | station |
attribute | air_temperature_11041bhwlb_a | short_name | String | air_temperature |
attribute | air_temperature_11041bhwlb_a | standard_name | String | air_temperature |
attribute | air_temperature_11041bhwlb_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature_11041bhwlb_a | units | String | degree_Celsius |
variable | air_temperature_11041bhwlb_a_qc_agg | int | ||
attribute | air_temperature_11041bhwlb_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_temperature_11041bhwlb_a_qc_agg | _FillValue | int | -127 |
attribute | air_temperature_11041bhwlb_a_qc_agg | actual_range | int | 2, 2 |
attribute | air_temperature_11041bhwlb_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_11041bhwlb_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_11041bhwlb_a_qc_agg | ioos_category | String | Other |
attribute | air_temperature_11041bhwlb_a_qc_agg | long_name | String | Air Temperature QARTOD Aggregate Quality Flag |
attribute | air_temperature_11041bhwlb_a_qc_agg | missing_value | int | -127 |
attribute | air_temperature_11041bhwlb_a_qc_agg | short_name | String | air_temperature_qc_agg |
attribute | air_temperature_11041bhwlb_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_temperature_11041bhwlb_a_qc_tests | ulong | ||
attribute | air_temperature_11041bhwlb_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_temperature_11041bhwlb_a_qc_tests | _FillValue | ulong | 0 |
attribute | air_temperature_11041bhwlb_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_temperature_11041bhwlb_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_11041bhwlb_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_11041bhwlb_a_qc_tests | ioos_category | String | Other |
attribute | air_temperature_11041bhwlb_a_qc_tests | long_name | String | Air Temperature QARTOD Individual Tests |
attribute | air_temperature_11041bhwlb_a_qc_tests | short_name | String | air_temperature_qc_tests |
attribute | air_temperature_11041bhwlb_a_qc_tests | standard_name | String | quality_flag |
variable | air_temperature_11041dhwlb_a | double | ||
attribute | air_temperature_11041dhwlb_a | _ChunkSizes | uint | 512 |
attribute | air_temperature_11041dhwlb_a | _FillValue | double | -9999.0 |
attribute | air_temperature_11041dhwlb_a | actual_range | double | 0.0100097656, 29.8529968262 |
attribute | air_temperature_11041dhwlb_a | ancillary_variables | String | air_temperature_11041dhwlb_a_qc_agg air_temperature_11041dhwlb_a_qc_tests |
attribute | air_temperature_11041dhwlb_a | discriminant | String | 11041Dhwlb_a |
attribute | air_temperature_11041dhwlb_a | id | String | 1014054 |
attribute | air_temperature_11041dhwlb_a | ioos_category | String | Other |
attribute | air_temperature_11041dhwlb_a | long_name | String | Air Temperature |
attribute | air_temperature_11041dhwlb_a | missing_value | double | -9999.0 |
attribute | air_temperature_11041dhwlb_a | platform | String | station |
attribute | air_temperature_11041dhwlb_a | short_name | String | air_temperature |
attribute | air_temperature_11041dhwlb_a | standard_name | String | air_temperature |
attribute | air_temperature_11041dhwlb_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature_11041dhwlb_a | units | String | degree_Celsius |
variable | air_temperature_11041dhwlb_a_qc_agg | int | ||
attribute | air_temperature_11041dhwlb_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_temperature_11041dhwlb_a_qc_agg | _FillValue | int | -127 |
attribute | air_temperature_11041dhwlb_a_qc_agg | actual_range | int | 2, 2 |
attribute | air_temperature_11041dhwlb_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_11041dhwlb_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_11041dhwlb_a_qc_agg | ioos_category | String | Other |
attribute | air_temperature_11041dhwlb_a_qc_agg | long_name | String | Air Temperature QARTOD Aggregate Quality Flag |
attribute | air_temperature_11041dhwlb_a_qc_agg | missing_value | int | -127 |
attribute | air_temperature_11041dhwlb_a_qc_agg | short_name | String | air_temperature_qc_agg |
attribute | air_temperature_11041dhwlb_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_temperature_11041dhwlb_a_qc_tests | ulong | ||
attribute | air_temperature_11041dhwlb_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_temperature_11041dhwlb_a_qc_tests | _FillValue | ulong | 0 |
attribute | air_temperature_11041dhwlb_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_temperature_11041dhwlb_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_11041dhwlb_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_11041dhwlb_a_qc_tests | ioos_category | String | Other |
attribute | air_temperature_11041dhwlb_a_qc_tests | long_name | String | Air Temperature QARTOD Individual Tests |
attribute | air_temperature_11041dhwlb_a_qc_tests | short_name | String | air_temperature_qc_tests |
attribute | air_temperature_11041dhwlb_a_qc_tests | standard_name | String | quality_flag |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:103191 |
attribute | station | long_name | String | NRPP_17 - 1104 |
attribute | station | short_name | String | nrpp_17-1104 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.