ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | GRANDBAY - 1080 | F I M | background |
| grandbay-1080 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | creator_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://marine.usgs.gov/ |
attribute | NC_GLOBAL | defaultDataQuery | String | sea_surface_wave_mean_period_10801bdws_a_qc_agg,sea_surface_wave_significant_height_10801bdws_a,sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a,sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_agg,sea_surface_wave_significant_height_10801bdws_a_qc_agg,z,time,sea_surface_wave_mean_period_10801bdws_a&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -88.3979 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 30.37089 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 30.37089 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -88.3979 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -88.3979 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -0.4 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.4 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from USGS Coastal and Marine Geology Program (USGS-CMGP) at https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/GRANDBAY/catalog.html |
attribute | NC_GLOBAL | id | int | 100034 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/100034/station |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 30.37089 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | GRANDBAY - 1080 |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | publisher_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://marine.usgs.gov/ |
attribute | NC_GLOBAL | references | String | http://doi.org/10.5066/P9UG9JYQ,https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/GRANDBAY/catalog.html, |
attribute | NC_GLOBAL | sourceUrl | String | https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/GRANDBAY/catalog.html |
attribute | NC_GLOBAL | Southernmost_Northing | double | 30.37089 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 100034 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'GRANDBAY - 1080' (grandbay-1080) |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-01-26T09:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-10-24T19:00:00Z |
attribute | NC_GLOBAL | title | String | GRANDBAY - 1080 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -88.3979 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4773356E9, 1.485423E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 30.37089, 30.37089 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -88.3979, -88.3979 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 510 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -0.3984375, -0.3984375 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | sea_surface_wave_mean_period_10801bdws_a | double | ||
attribute | sea_surface_wave_mean_period_10801bdws_a | _ChunkSizes | uint | 512 |
attribute | sea_surface_wave_mean_period_10801bdws_a | _FillValue | double | -9999.0 |
attribute | sea_surface_wave_mean_period_10801bdws_a | actual_range | double | 0.8203999996185303, 3.1006999015808105 |
attribute | sea_surface_wave_mean_period_10801bdws_a | ancillary_variables | String | sea_surface_wave_mean_period_10801bdws_a_qc_agg sea_surface_wave_mean_period_10801bdws_a_qc_tests |
attribute | sea_surface_wave_mean_period_10801bdws_a | discriminant | String | 10801Bdws_a |
attribute | sea_surface_wave_mean_period_10801bdws_a | id | String | 1000664 |
attribute | sea_surface_wave_mean_period_10801bdws_a | ioos_category | String | Other |
attribute | sea_surface_wave_mean_period_10801bdws_a | long_name | String | Average Wave Period |
attribute | sea_surface_wave_mean_period_10801bdws_a | missing_value | double | -9999.0 |
attribute | sea_surface_wave_mean_period_10801bdws_a | platform | String | station |
attribute | sea_surface_wave_mean_period_10801bdws_a | short_name | String | sea_surface_wave_mean_period |
attribute | sea_surface_wave_mean_period_10801bdws_a | standard_name | String | sea_surface_wave_mean_period |
attribute | sea_surface_wave_mean_period_10801bdws_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_mean_period |
attribute | sea_surface_wave_mean_period_10801bdws_a | units | String | s |
variable | sea_surface_wave_mean_period_10801bdws_a_qc_agg | int | ||
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_agg | _FillValue | int | -127 |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_agg | actual_range | int | 2, 2 |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_agg | ioos_category | String | Other |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_agg | long_name | String | Average Wave Period QARTOD Aggregate Quality Flag |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_agg | missing_value | int | -127 |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_agg | short_name | String | sea_surface_wave_mean_period_qc_agg |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_surface_wave_mean_period_10801bdws_a_qc_tests | ulong | ||
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_tests | _FillValue | ulong | 0 |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_tests | ioos_category | String | Other |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_tests | long_name | String | Average Wave Period QARTOD Individual Tests |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_tests | short_name | String | sea_surface_wave_mean_period_qc_tests |
attribute | sea_surface_wave_mean_period_10801bdws_a_qc_tests | standard_name | String | quality_flag |
variable | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | double | ||
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | _ChunkSizes | uint | 512 |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | _FillValue | double | -9999.0 |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | actual_range | double | 0.8421000242233276, 3.764699935913086 |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | ancillary_variables | String | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_agg sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_tests |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | discriminant | String | 10801Bdws_a |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | id | String | 1000665 |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | ioos_category | String | Other |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | long_name | String | Dominant Wave Period |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | missing_value | double | -9999.0 |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | platform | String | station |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | short_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_period_at_variance_spectral_density_maximum |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a | units | String | s |
variable | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_agg | int | ||
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_agg | _FillValue | int | -127 |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_agg | actual_range | int | 2, 2 |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_agg | ioos_category | String | Other |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_agg | long_name | String | Dominant Wave Period QARTOD Aggregate Quality Flag |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_agg | missing_value | int | -127 |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_agg | short_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_tests | ulong | ||
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_tests | _FillValue | ulong | 0 |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_tests | ioos_category | String | Other |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_tests | long_name | String | Dominant Wave Period QARTOD Individual Tests |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_tests | short_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests |
attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_10801bdws_a_qc_tests | standard_name | String | quality_flag |
variable | sea_surface_wave_significant_height_10801bdws_a | double | ||
attribute | sea_surface_wave_significant_height_10801bdws_a | _ChunkSizes | uint | 512 |
attribute | sea_surface_wave_significant_height_10801bdws_a | _FillValue | double | -9999.0 |
attribute | sea_surface_wave_significant_height_10801bdws_a | actual_range | double | 0.02019999921321869, 0.40790000557899475 |
attribute | sea_surface_wave_significant_height_10801bdws_a | ancillary_variables | String | sea_surface_wave_significant_height_10801bdws_a_qc_agg sea_surface_wave_significant_height_10801bdws_a_qc_tests |
attribute | sea_surface_wave_significant_height_10801bdws_a | discriminant | String | 10801Bdws_a |
attribute | sea_surface_wave_significant_height_10801bdws_a | id | String | 1000663 |
attribute | sea_surface_wave_significant_height_10801bdws_a | ioos_category | String | Other |
attribute | sea_surface_wave_significant_height_10801bdws_a | long_name | String | Significant Wave Height |
attribute | sea_surface_wave_significant_height_10801bdws_a | missing_value | double | -9999.0 |
attribute | sea_surface_wave_significant_height_10801bdws_a | platform | String | station |
attribute | sea_surface_wave_significant_height_10801bdws_a | short_name | String | sea_surface_wave_significant_height |
attribute | sea_surface_wave_significant_height_10801bdws_a | standard_name | String | sea_surface_wave_significant_height |
attribute | sea_surface_wave_significant_height_10801bdws_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_significant_height |
attribute | sea_surface_wave_significant_height_10801bdws_a | units | String | m |
variable | sea_surface_wave_significant_height_10801bdws_a_qc_agg | int | ||
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_agg | _FillValue | int | -127 |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_agg | actual_range | int | 2, 2 |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_agg | ioos_category | String | Other |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_agg | long_name | String | Significant Wave Height QARTOD Aggregate Quality Flag |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_agg | missing_value | int | -127 |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_agg | short_name | String | sea_surface_wave_significant_height_qc_agg |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_surface_wave_significant_height_10801bdws_a_qc_tests | ulong | ||
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_tests | _FillValue | ulong | 0 |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_tests | ioos_category | String | Other |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_tests | long_name | String | Significant Wave Height QARTOD Individual Tests |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_tests | short_name | String | sea_surface_wave_significant_height_qc_tests |
attribute | sea_surface_wave_significant_height_10801bdws_a_qc_tests | standard_name | String | quality_flag |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:100034 |
attribute | station | long_name | String | GRANDBAY - 1080 |
attribute | station | short_name | String | grandbay-1080 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.