ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | DL215 - DL215HVB | F I M | background |
| dl215-dl215hvb |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | creator_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://marine.usgs.gov/ |
attribute | NC_GLOBAL | defaultDataQuery | String | upward_sea_water_velocity_dl215hvbvec_s,sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s,northward_sea_water_velocity_dl215hvbvec_s,eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s,eastward_sea_water_velocity_dl215hvbvec_s,upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s,sea_water_temperature_dl215hvbvec_s,northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s,z,eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s,northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s,time,upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -121.662109 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 38.295204 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.295204 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -121.662109 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -121.662109 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.61 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from USGS Coastal and Marine Geology Program (USGS-CMGP) at https://geoport.usgs.esipfed.org/thredds/catalog/sand/usgs/users/dnowacki/doi-F73R0R07/catalog.html |
attribute | NC_GLOBAL | id | int | 103646 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/103646/station |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 38.295204 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | DL215 - DL215HVB |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | publisher_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://marine.usgs.gov/ |
attribute | NC_GLOBAL | references | String | https://doi.org/10.5066/F73R0R07,https://geoport.usgs.esipfed.org/thredds/catalog/sand/usgs/users/dnowacki/doi-F73R0R07/catalog.html, |
attribute | NC_GLOBAL | sourceUrl | String | https://geoport.usgs.esipfed.org/thredds/catalog/sand/usgs/users/dnowacki/doi-F73R0R07/catalog.html |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.295204 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 103646 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'DL215 - DL215HVB' (dl215-dl215hvb) |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-12-07T23:50:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-10-08T21:20:00Z |
attribute | NC_GLOBAL | title | String | DL215 - DL215HVB |
attribute | NC_GLOBAL | Westernmost_Easting | double | -121.662109 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4443392E9, 1.4495322E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 38.295204, 38.295204 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -121.662109, -121.662109 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -0.61, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | double | ||
attribute | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | actual_range | double | -0.0952717754, 2.4116495401 |
attribute | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | cell_methods | String | time: maximum |
attribute | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | discriminant | String | DL215HVBvec_s |
attribute | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | id | String | 1105791 |
attribute | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | platform | String | station |
attribute | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | short_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | units | String | m.s-1 |
variable | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | double | ||
attribute | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | actual_range | double | -2.4611380044, 0.1002972947 |
attribute | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | cell_methods | String | time: minimum |
attribute | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | discriminant | String | DL215HVBvec_s |
attribute | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | id | String | 1105786 |
attribute | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | platform | String | station |
attribute | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | short_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | units | String | m.s-1 |
variable | eastward_sea_water_velocity_dl215hvbvec_s | double | ||
attribute | eastward_sea_water_velocity_dl215hvbvec_s | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity_dl215hvbvec_s | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity_dl215hvbvec_s | actual_range | double | -0.1658621683, 0.1799661093 |
attribute | eastward_sea_water_velocity_dl215hvbvec_s | discriminant | String | DL215HVBvec_s |
attribute | eastward_sea_water_velocity_dl215hvbvec_s | id | String | 1105775 |
attribute | eastward_sea_water_velocity_dl215hvbvec_s | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_dl215hvbvec_s | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity_dl215hvbvec_s | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity_dl215hvbvec_s | platform | String | station |
attribute | eastward_sea_water_velocity_dl215hvbvec_s | short_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_dl215hvbvec_s | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_dl215hvbvec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity_dl215hvbvec_s | units | String | m.s-1 |
variable | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | double | ||
attribute | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | _ChunkSizes | uint | 512 |
attribute | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | _FillValue | double | -9999.0 |
attribute | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | actual_range | double | -0.2488509181, 2.5142608147 |
attribute | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | cell_methods | String | time: maximum |
attribute | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | discriminant | String | DL215HVBvec_s |
attribute | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | id | String | 1105793 |
attribute | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | ioos_category | String | Other |
attribute | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | long_name | String | Northward Sea Water Velocity |
attribute | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | missing_value | double | -9999.0 |
attribute | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | platform | String | station |
attribute | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | short_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | standard_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | units | String | m.s-1 |
variable | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | double | ||
attribute | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | _ChunkSizes | uint | 512 |
attribute | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | _FillValue | double | -9999.0 |
attribute | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | actual_range | double | -2.334904743, 0.3367992329 |
attribute | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | cell_methods | String | time: minimum |
attribute | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | discriminant | String | DL215HVBvec_s |
attribute | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | id | String | 1105788 |
attribute | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | ioos_category | String | Other |
attribute | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | long_name | String | Northward Sea Water Velocity |
attribute | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | missing_value | double | -9999.0 |
attribute | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | platform | String | station |
attribute | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | short_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | standard_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity |
attribute | northward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | units | String | m.s-1 |
variable | northward_sea_water_velocity_dl215hvbvec_s | double | ||
attribute | northward_sea_water_velocity_dl215hvbvec_s | _ChunkSizes | uint | 512 |
attribute | northward_sea_water_velocity_dl215hvbvec_s | _FillValue | double | -9999.0 |
attribute | northward_sea_water_velocity_dl215hvbvec_s | actual_range | double | -0.3404450695, 0.4457790452 |
attribute | northward_sea_water_velocity_dl215hvbvec_s | discriminant | String | DL215HVBvec_s |
attribute | northward_sea_water_velocity_dl215hvbvec_s | id | String | 1105778 |
attribute | northward_sea_water_velocity_dl215hvbvec_s | ioos_category | String | Other |
attribute | northward_sea_water_velocity_dl215hvbvec_s | long_name | String | Northward Sea Water Velocity |
attribute | northward_sea_water_velocity_dl215hvbvec_s | missing_value | double | -9999.0 |
attribute | northward_sea_water_velocity_dl215hvbvec_s | platform | String | station |
attribute | northward_sea_water_velocity_dl215hvbvec_s | short_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity_dl215hvbvec_s | standard_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity_dl215hvbvec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity |
attribute | northward_sea_water_velocity_dl215hvbvec_s | units | String | m.s-1 |
variable | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | double | ||
attribute | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | _ChunkSizes | uint | 512 |
attribute | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | _FillValue | double | -9999.0 |
attribute | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | actual_range | double | -0.0034977555, 0.4784359355 |
attribute | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | cell_methods | String | time: maximum |
attribute | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | discriminant | String | DL215HVBvec_s |
attribute | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | id | String | 1105796 |
attribute | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | ioos_category | String | Other |
attribute | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | long_name | String | Upward Sea Water Velocity |
attribute | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | missing_value | double | -9999.0 |
attribute | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | platform | String | station |
attribute | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | short_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | standard_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/upward_sea_water_velocity |
attribute | upward_sea_water_velocity_cm_time__maximum_dl215hvbvec_s | units | String | m.s-1 |
variable | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | double | ||
attribute | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | _ChunkSizes | uint | 512 |
attribute | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | _FillValue | double | -9999.0 |
attribute | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | actual_range | double | -0.4715325501, -0.0054401925 |
attribute | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | cell_methods | String | time: minimum |
attribute | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | discriminant | String | DL215HVBvec_s |
attribute | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | id | String | 1105790 |
attribute | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | ioos_category | String | Other |
attribute | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | long_name | String | Upward Sea Water Velocity |
attribute | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | missing_value | double | -9999.0 |
attribute | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | platform | String | station |
attribute | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | short_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | standard_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/upward_sea_water_velocity |
attribute | upward_sea_water_velocity_cm_time__minimum_dl215hvbvec_s | units | String | m.s-1 |
variable | upward_sea_water_velocity_dl215hvbvec_s | double | ||
attribute | upward_sea_water_velocity_dl215hvbvec_s | _ChunkSizes | uint | 512 |
attribute | upward_sea_water_velocity_dl215hvbvec_s | _FillValue | double | -9999.0 |
attribute | upward_sea_water_velocity_dl215hvbvec_s | actual_range | double | -0.0713080629, 0.0197550692 |
attribute | upward_sea_water_velocity_dl215hvbvec_s | discriminant | String | DL215HVBvec_s |
attribute | upward_sea_water_velocity_dl215hvbvec_s | id | String | 1105782 |
attribute | upward_sea_water_velocity_dl215hvbvec_s | ioos_category | String | Other |
attribute | upward_sea_water_velocity_dl215hvbvec_s | long_name | String | Upward Sea Water Velocity |
attribute | upward_sea_water_velocity_dl215hvbvec_s | missing_value | double | -9999.0 |
attribute | upward_sea_water_velocity_dl215hvbvec_s | platform | String | station |
attribute | upward_sea_water_velocity_dl215hvbvec_s | short_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity_dl215hvbvec_s | standard_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity_dl215hvbvec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/upward_sea_water_velocity |
attribute | upward_sea_water_velocity_dl215hvbvec_s | units | String | m.s-1 |
variable | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | double | ||
attribute | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | _ChunkSizes | uint | 512 |
attribute | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | _FillValue | double | -9999.0 |
attribute | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | actual_range | double | 0.0328759457, 1.5152714671 |
attribute | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | cell_methods | String | time: standard deviation |
attribute | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | discriminant | String | DL215HVBrbr_s |
attribute | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | id | String | 1017125 |
attribute | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | ioos_category | String | Other |
attribute | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | long_name | String | Sea Water Pressure |
attribute | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | missing_value | double | -9999.0 |
attribute | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | platform | String | station |
attribute | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | short_name | String | sea_water_pressure |
attribute | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | standard_name | String | sea_water_pressure |
attribute | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_pressure |
attribute | sea_water_pressure_cm_time__standard_deviation_dl215hvbrbr_s | units | String | decibars |
variable | sea_water_temperature_dl215hvbvec_s | double | ||
attribute | sea_water_temperature_dl215hvbvec_s | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature_dl215hvbvec_s | _FillValue | double | -9999.0 |
attribute | sea_water_temperature_dl215hvbvec_s | actual_range | double | 6.4585496183, 27.7185496183 |
attribute | sea_water_temperature_dl215hvbvec_s | discriminant | String | DL215HVBvec_s |
attribute | sea_water_temperature_dl215hvbvec_s | id | String | 1105798 |
attribute | sea_water_temperature_dl215hvbvec_s | ioos_category | String | Other |
attribute | sea_water_temperature_dl215hvbvec_s | long_name | String | Water Temperature |
attribute | sea_water_temperature_dl215hvbvec_s | missing_value | double | -9999.0 |
attribute | sea_water_temperature_dl215hvbvec_s | platform | String | station |
attribute | sea_water_temperature_dl215hvbvec_s | short_name | String | sea_water_temperature |
attribute | sea_water_temperature_dl215hvbvec_s | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature_dl215hvbvec_s | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature |
attribute | sea_water_temperature_dl215hvbvec_s | units | String | degree_Celsius |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:103646 |
attribute | station | long_name | String | DL215 - DL215HVB |
attribute | station | short_name | String | dl215-dl215hvb |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.