![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | CHANDELEUR_13 - 951 |
| F I M | background
|
|
|
| chandeleur_13-951 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
| attribute | NC_GLOBAL | creator_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://marine.usgs.gov/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | air_pressure_9511hwlb_a_qc_agg,air_pressure_9511hwlb_a,z,time&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -88.8774 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 30.0447 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 30.0447 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -88.8774 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -88.8774 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | -4.5 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -4.5 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from USGS Coastal and Marine Geology Program (USGS-CMGP) at https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/CHANDELEUR_13/catalog.html![]() |
| attribute | NC_GLOBAL | id | String | chandeleur_13-951 |
| attribute | NC_GLOBAL | infoUrl | String | https://cmgdata.usgsportals.net/#metadata/102649/station![]() |
| attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
| attribute | NC_GLOBAL | keywords | String | CF:air_pressure, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 30.0447 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | CHANDELEUR_13 - 951 |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | These data include the results of quality control tests performed by the data provider |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
| attribute | NC_GLOBAL | publisher_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://marine.usgs.gov/![]() |
| attribute | NC_GLOBAL | references | String | https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/CHANDELEUR_13/catalog.html,https:// geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/CHANDELEUR_13/catalog.html, |
| attribute | NC_GLOBAL | sourceUrl | String | https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/CHANDELEUR_13/catalog.html![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 30.0447 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 102649 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'CHANDELEUR_13 - 951' (chandeleur_13-951) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2013-07-01T21:40:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2013-02-01T22:20:00Z |
| attribute | NC_GLOBAL | title | String | CHANDELEUR_13 - 951 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -88.8774 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.3597572E9, 1.3727148E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 30.0447, 30.0447 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -88.8774, -88.8774 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 503 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | -4.5, -4.5 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | air_pressure_9511hwlb_a | double | ||
| attribute | air_pressure_9511hwlb_a | _ChunkSizes | uint | 512 |
| attribute | air_pressure_9511hwlb_a | _FillValue | double | -9999.0 |
| attribute | air_pressure_9511hwlb_a | actual_range | double | 998.6228568035, 1067.1774285678 |
| attribute | air_pressure_9511hwlb_a | ancillary_variables | String | air_pressure_9511hwlb_a_qc_agg air_pressure_9511hwlb_a_qc_tests |
| attribute | air_pressure_9511hwlb_a | discriminant | String | 9511hwlb_a |
| attribute | air_pressure_9511hwlb_a | id | String | 1011248 |
| attribute | air_pressure_9511hwlb_a | ioos_category | String | Pressure |
| attribute | air_pressure_9511hwlb_a | long_name | String | Barometric Pressure |
| attribute | air_pressure_9511hwlb_a | missing_value | double | -9999.0 |
| attribute | air_pressure_9511hwlb_a | platform | String | station |
| attribute | air_pressure_9511hwlb_a | short_name | String | air_pressure |
| attribute | air_pressure_9511hwlb_a | standard_name | String | air_pressure |
| attribute | air_pressure_9511hwlb_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure![]() |
| attribute | air_pressure_9511hwlb_a | units | String | millibars |
| variable | air_pressure_9511hwlb_a_qc_agg | int | ||
| attribute | air_pressure_9511hwlb_a_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | air_pressure_9511hwlb_a_qc_agg | _FillValue | int | -127 |
| attribute | air_pressure_9511hwlb_a_qc_agg | actual_range | int | 2, 2 |
| attribute | air_pressure_9511hwlb_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | air_pressure_9511hwlb_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | air_pressure_9511hwlb_a_qc_agg | ioos_category | String | Other |
| attribute | air_pressure_9511hwlb_a_qc_agg | long_name | String | Barometric Pressure QARTOD Aggregate Quality Flag |
| attribute | air_pressure_9511hwlb_a_qc_agg | missing_value | int | -127 |
| attribute | air_pressure_9511hwlb_a_qc_agg | short_name | String | air_pressure_qc_agg |
| attribute | air_pressure_9511hwlb_a_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | air_pressure_9511hwlb_a_qc_tests | ulong | ||
| attribute | air_pressure_9511hwlb_a_qc_tests | _ChunkSizes | uint | 512 |
| attribute | air_pressure_9511hwlb_a_qc_tests | _FillValue | ulong | 0 |
| attribute | air_pressure_9511hwlb_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | air_pressure_9511hwlb_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | air_pressure_9511hwlb_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | air_pressure_9511hwlb_a_qc_tests | ioos_category | String | Other |
| attribute | air_pressure_9511hwlb_a_qc_tests | long_name | String | Barometric Pressure QARTOD Individual Tests |
| attribute | air_pressure_9511hwlb_a_qc_tests | short_name | String | air_pressure_qc_tests |
| attribute | air_pressure_9511hwlb_a_qc_tests | standard_name | String | quality_flag |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:chandeleur_13-951 |
| attribute | station | long_name | String | CHANDELEUR_13 - 951 |
| attribute | station | short_name | String | chandeleur_13-951 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.